Website Pricing Packages
Carpet Cleaning
# of Rooms | Original | Standard | Elite | PowerGuard or GermDeath | Both |
3 Rooms | $139 | $189 | $259 | + $40 | + $60 |
5 Rooms | $219 | $269 | $369 | + $70 | + $105 |
7 Rooms | $289 | $349 | $479 | + $100 | + $150 |
Whole Home (10 Rooms) | $369 | $469 | $599 | + $125 | + $185 |
To learn more about the different packages, click here.
Upholstery Cleaning
Furniture | Basic | Stainfighter | Healthy Home |
Chair | $60 | $85 | $105 |
Loveseat | $109 | $135 | $149 |
Sofa | $149 | $189 | $209 |
Sectional 5-seats | $235 | $299 | $339 |
Area Rug Cleaning
Service | Price |
In Home with Chem-Dry Original Carpet Cleaning method: (Customer provides a proper cleaning location) | $.90/ft |
In Plant Traditional Hand Washing: Synthetic Fiber Rugs (nylon, polyester, olefin, etc. | $2.50/ft |
Wool Rugs (Hand knotted, Hand Gunned, non-bleeders) | $3.50/ft |
Silk, Cotton, Jute, Wool Bleeders, etc. | $5.00/ft |
Call Now! (303) 466-5555
![]() |
Drier. Cleaner. Healthier.To get your home in its best shape ever, call now for a Free, No-Obligation Estimate!
|